|
SIZE
|
LENGTH (in) | CIRCUMFERENCE (in) |
| KS (Kids) | < 5.7 | < 6.1 |
| KM (Kids) | 5.7 - 6.1 | 6.1 - 6.5 |
| KL (Kids) | 6.1 - 6.5 | 6.5 - 6.9 |
| XS | 6.5 - 6.9 | 6.9 - 7.5 |
| S | 6.9 - 7.3 | 7.5 - 8.1 |
| M | 7.3 - 7.7 | 8.1 - 8.7 |
| L | 7.7 - 8.1 | 8.7 - 9.3 |
| XL | 8.1 - 8.3 | 9.3 - 9.8 |
| XXL | > 8.3 | > 9.8 |
Length
Measure from the tip of your longest finger to the base of your palm at the wrist.
Circumference
Wrap a tape measure around your hand at the widest part of the palm, and lightly close your hand before taking the measurement.
